codixx bietet folgende Standardprodukte für den Einsatz im VIS an:
colorPol® Produkt | Graph | Wellenlängen- bereich [nm] | Transmission [%] | Kontrast k1:k2 | Dicke | Dicke laminiert [mm] | Maße [mm2] | |
---|---|---|---|---|---|---|---|---|
VIS 500 BC3 | 475 - 625 | >55 - 81 | >1.000:1 | 280±50 | 2,0±0,2 | ≤100 x 60 | unlaminiert / laminiert | |
VIS 500 BC3 CW01 (AR beschichtet) | 475 - 625 | >55 - 90 | >1.000:1 | 280±50 | 2,0±0,2 | ≤100 x 60 | unlaminiert / laminiert | |
VIS 500 BC4 | 480 - 550 | >58 - 76 | >10.000:1 | 280±50 | 2,0±0,2 | ≤100 x 60 | unlaminiert / laminiert | |
VIS 500 BC4 CW01 | 480 - 550 | >62 - 82 | >10.000:1 | 280±50 | 2,0±0,2 | ≤100 x 60 | unlaminiert / laminiert | |
VIS 600 BC5 | 530 - 640 | >62 - 78 | >100.000:1 | 280±50 | 2,0±0,2 | ≤100 x 60 | unlaminiert / laminiert | |
VIS 600 BC5 CW01 | 530 - 640 | >66 - 83 | >100.000:1 | 280±50 | 2,0±0,2 | ≤100 x 60 | unlaminiert / laminiert | |
VIS 700 BC3 | 550 - 900 | >77 - 86 | >1.000:1 | 220±50 | 2,0±0,2 | ≤100 x 50 | unlaminiert / laminiert | |
VIS 700 BC3 CW03 | 550 - 900 | >84 - 93 | >1.000:1 | 220±50 | 2,0±0,2 | ≤100 x 50 | unlaminiert / laminiert | |
VIS 700 BC4 | 600 - 850 | >78 - 87 | >10.000:1 | 220±50 | 2,0±0,2 | ≤100 x 50 | unlaminiert / laminiert | |
VIS 700 BC4 CW02 | 600 - 850 | >84 - 93 | >10.000:1 | 220±50 | 2,0±0,2 | ≤100 x 50 | unlaminiert / laminiert | |
VISIR | 600 - 1.200 | >67 - 84 | >100.000:1 | 260±50 | 2,0±0,2 | ≤100 x 60 | unlaminiert / laminiert | |
VISIR CW02 | 600 - 1.200 | >71 - 88 | >100.000:1 | 260±50 | 2,0±0,2 | ≤100 x 60 | unlaminiert / laminiert |
Das Kontrastverhältnis ist definiert als k1:k2, bei dem k1 die Transmission eines polarisierten Strahls ist, der den Filter passiert und k2 ist die Transmission eines polarisierten Strahls, der vom Filter geblockt wird.
Kontrastverhältnis ≥100.000:1, andere Dicken, Abmessungen und spezifische Formen auf Anfrage. Die Reflexionsverluste können durch Anti-Reflexions-Beschichtungen verringert werden.